European Treasury ALM Division
 Today 20-Nov-08 Fixing Date    
  FIXING TIME AT 11:00 LONDON TIME      
  USD EUR GBP JPY CHF
O/N 0.54 2.95 3.05 - -
Value 24/11/08 24/11/08 20/11/08 25/11/08 24/11/08
S/N       0.53 1.08
1WK 1.12 3.25 3.25 0.66 1.15
2WK 1.34 3.32 3.39 0.72 1.17
1M 1.65 3.65 3.61 0.81 1.14
2M 2.23 4.05 4.01 0.89 2.00
3M 2.40 4.11 4.17 0.92 2.09
4M 2.46 4.13 4.21 0.94 2.15
5M 2.58 4.14 4.24 0.96 2.20
6M 2.65 4.16 4.27 0.98 2.28
7M 2.67 4.17 4.28 1.02 2.32
8M 2.70 4.18 4.29 1.03 2.36
9M 2.75 4.19 4.31 1.05 2.39
10M 2.77 4.20 4.31 1.07 2.43
11M 2.78 4.21 4.32 1.09 2.46
12M 2.80 4.22 4.33 1.11 2.50
                                                                              
European Treasury ALM Division